We would like to inform you of the adjusted trading hours due to the upcoming holidays in April 2025.
Holiday Schedule
- Good Friday: April 18, 2025
- Easter Sunday: April 20, 2025
- ANZAC Day: April 25, 2025
Please review the revised trading schedule below for the affected period.
Adjusted Trading Hours for Affected Products
Asset Class | Product Code | Product Name | Market Closed (GMT+3) |
---|---|---|---|
Forex Minor | USDBRL | US Dollar vs Brazil Real | Thu, Apr 17, 23:00 – Tue, Apr 22, 15:30 |
Metal | XAGUSD | Silver vs US Dollar / Spot | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 |
XAUUSD | Gold vs US Dollar / Spot | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
XAUEUR | Gold vs Euro / Spot | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
Oil | XTIUSD | US Dollar vs Crude Oil | Thu, Apr 17, 23:59 – Mon, Apr 21, 01:01 |
XBRUSD | US Dollar vs Brent Oil | Thu, Apr 17, 23:59 – Mon, Apr 21, 01:01 | |
XNGUSD | Natural Gas / US Dollar | Thu, Apr 17, 23:59 – Mon, Apr 21, 01:01 | |
Spot Index CFD | AUS200 | Australia S&P ASX200 Index Spot CFD | Thu, Apr 17, 17:00 – Tue, Apr 22, 02:50 Fri, Apr 25, 00:00 – Fri, Apr 25, 10:10 |
EU50 | EU Stock 50 Index Spot CFD | Thu, Apr 17, 23:00 – Tue, Apr 22, 09:01 | |
FRA40 | France CAC40 Index Spot CFD | Thu, Apr 17, 23:00 – Tue, Apr 22, 09:01 | |
HK50 | Hong Kong Hang Seng Index Spot CFD | Thu, Apr 17, 20:00 – Tue, Apr 22, 04:15 | |
GER40 | Germany DAX 40 Index Spot CFD | Thu, Apr 17, 23:00 – Tue, Apr 22, 03:15 | |
JPN225 | Japan Nikkei 225 Index Spot CFD | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
SP500 | US SPX 500 Index Spot CFD | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
NAS100 | US Tech 100 Index Spot CFD | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
UK100 | UK FTSE 100 Index Spot CFD | Thu, Apr 17, 23:00 – Tue, Apr 22, 01:00 | |
US30 | US Wall Street 30 Index Spot CFD | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
Futures | NQ_2506 | E-mini NASDAQ 100 Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 |
NG_2505 / NG_2506 | CME Henry Hub Natural Gas Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
CL_2505 / CL_2506 | NYMEX Light Sweet Crude Oil | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
COIL_2506 / COIL_2507 | ICE Brent Crude | Fri, Apr 18, 00:00 – Tue, Apr 22, 03:00 | |
ES_2506 | S&P 500 Stock Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
DAX_2506 | DAX30 Index (Deutsche Aktien Xchange30) Futures | Thu, Apr 17, 23:00 – Tue, Apr 22, 03:15 | |
GC_2506 / 2508 / 2512 | Gold Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
HSI_2504 / 2505 | Hong Kong Hang Seng Index Futures | Thu, Apr 17, 22:00 – Tue, Apr 22, 04:15 | |
MHI_2504 / 2505 | Mini Hong Kong Hang Seng Index Futures | Thu, Apr 17, 22:00 – Tue, Apr 22, 04:15 | |
SI_2505 / 2507 | CME Silver Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
YM_2506 | Mini Dow Jones Industrial Average Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
HG_2505 / 2507 | COMEX Copper Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
M2K_2506 | CME Russell 2000 Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
MES_2506 | US Micro E-mini S&P 500 Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
MNQ_2506 | US Micro E-mini Nasdaq-100 Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
MYM_2506 | US Micro E-mini Dow Jones Industrial Average Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
DX_2506 | NYBOT US Dollar Index Futures | Thu, Apr 17, 23:59 – Mon, Apr 21, 03:00 | |
RTY_2506 | CME E-mini Russell 2000 Index Futures | Fri, Apr 18, 00:00 – Mon, Apr 21, 01:00 | |
XC_2505 | CBOT Mini Corn Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
XK_2505 | CBOT Mini Soybean Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
XW_2505 | CBOT Mini-sized Chicago SRW Wheat Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
ZC_2505 | CBOT Corn Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
ZS_2505 | CBOT Soybean Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
ZW_2505 | CBOT Chicago SRW Wheat Futures | Thu, Apr 17, 21:20 – Mon, Apr 21, 03:00 | |
VIX_2505 / 2506 | CBOE Volatility Index Futures | Thu, Apr 17, 23:15 – Mon, Apr 21, 16:30 | |
VXM_2505 / 2506 | CBOE Mini Volatility Index Futures | Thu, Apr 17, 23:15 – Mon, Apr 21, 16:30 | |
Equities CFD | HK Equities CFD | Hong Kong Stock CFDs | Thu, Apr 17, 11:00 – Tue, Apr 22, 04:30 |
AUS Equities CFD | Australian Stock CFDs | Thu, Apr 17, 09:00 – Tue, Apr 22, 03:00 Thu, Apr 24, 09:00 – Mon, Apr 28, 03:00 | |
US Equities CFD | US Stock CFDs | Fri, April 18, 04:00 ~ Mon, April 21, 21:30 |
Asset Class | Product Code | Market Closed (GMT+3) |
---|---|---|
Special Metals | LLG.cnh | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 |
HKG.cnh | Thu, Apr 17, 23:50 – Mon, Apr 21, 02:02 | |
RKG.cnh | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
SKG.cnh | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
XAUUSD.cnh | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
HKGHKD | Thu, Apr 17, 23:50 – Mon, Apr 21, 02:02 | |
RKGCNH | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 | |
SKGCNH | Thu, Apr 17, 23:58 – Mon, Apr 21, 01:02 |
Important Notes:
- Platform Time Zone: The times mentioned are GMT+3.
- Impact on Automated Systems: These adjustments may affect EA trading, automated trading, or any algorithmic trading system. Please check if manual adjustments are required.
If you have any questions or require further information, please don’t hesitate to contact us.
Risk Disclosure
Securities, Futures, CFDs and other financial products involve high risks due to the fluctuation in the value and prices of the underlying financial instruments. Due to the adverse and unpredictable market movements, large losses exceeding your initial investment could incur within a short period of time.
Please make sure you fully understand the risks of trading with the respective financial instrument before engaging in any transactions with us. You should seek independent professional advice if you do not understand the risks explained herein.
Disclaimer
This information contained in this blog is for general reference only and is not intended as investment advice, a recommendation, an offer, or an invitation to buy or sell any financial instruments. It does not consider any specific recipient’s investment objectives or financial situation. Past performance references are not reliable indicators of future performance. Doo Prime and its affiliates make no representations or warranties about the accuracy or completeness of this information and accept no liability for any losses or damages resulting from its use or from any investments made based on it.